
What is the Organic Drum Machine? full post>
|
|||
|
February 9th, 2010 | Tags: computer music, funky on the one, interface design, max/msp, research, rhythm | Category: MAX/MSP, Uncategorized, compositions, computer music, funky on the one, interface design, research, rhythm | Leave a comment
October 29th, 2009 | Tags: computer music, funky on the one, improvisation, interface design, research, rhythm | Category: Uncategorized | Leave a comment
Installing Sugar Labs software, its functionality, and telematic applications. [...] September 9th, 2009 | Tags: computer music, interface design, max/msp | Category: Uncategorized | Leave a comment
Part 1 of a continuing look at rhythmic concepts. Goal: build an “organic drum machine” using max/msp. [...] September 8th, 2009 | Tags: computer music, funky on the one, research, rhythm | Category: Uncategorized | Leave a comment
Here are two pieces I composed while studying with Chris Dobrian. Both are rhythmic studies, use clave based patterns, and have forms based on a symmetrical central or “mirror” point in the rhythmic cycles.
When I’m 65 composed using pro tools, sampled audio, and [...] August 28th, 2009 | Tags: compositions, computer music, listen, research, rhythm, UCI ICIT | Category: | Comments are closed
<leaf piece <leaf piece concept
Accelerated version of the accompaniment video for Leaf Piece (15x performance tempo, above). Each flower represents a key center related to Eb major/Ab lydian, and their sizes are scaled to reflect the ratio between Eb (the first flower) and the key center’s tonic pitch (in order of appearance; [...] August 12th, 2009 | Tags: compositions, computer music, interface design, max/msp, research | Category: | Comments are closed
2009 Leaf Piece audio only: This piece is inspired by the logical, systematic, yet unique growth patterns of plants. Plants develop to fit their environment while maintaining certain attributes. Any species of plant has a generalized set of attributes (colors, flower shape/size, leaf shape, relationship between stem/branches/leaves), that are more or [...] August 12th, 2009 | Tags: compositions, computer music, listen, performance video, research, string bass | Category: | Comments are closed
<descarga <descarga rhythms After working on a basic concept and developing an initial max/msp application, I started composing the various mini compositions that would be ordered into the longer computer generated aleatoric form for Descarga. The original idea called for loops containing one cycle of a particular cell (6 sec. max) triggered and retriggered by [...] August 12th, 2009 | Tags: compositions, computer music, interface design, max/msp, research, rhythm | Category: | Comments are closed
<descarga descarga program> The study and development of repeated rhythmic phrases, sometimes called clave, rhythmic cells, rhythmic frameworks etc, is an integral part of my work as a composer and improviser. The rhythms used in Descarga are extensions of familiar rhythms such as son and rumba clave, partido alto, and their related ornaments, sometimes called [...] August 12th, 2009 | Tags: compositions, computer music, research, rhythm | Category: | Comments are closed
[...] August 11th, 2009 | Tags: american song, bandleader, compositions, computer music, computer teaching tools, contact, cosmos uci, funky on the one, improvisation, interface design, lecture video, listen, math music computing, max/msp, performance video, research, string bass, teaching, UC Irvine, UCI ICIT | Category: Uncategorized, tag page | Leave a comment
|
Recent Postslinks
|
||
|
Copyright © 2010 John Crooks - All Rights Reserved |
|||
